
Alex Len net worth is
$8 Million
Alex Len salary is
3.807 million USD
Alex Len Wiki: Salary, Married, Wedding, Spouse, Family
Alex Nevil (born January 25, 1965) is an American actor and younger brother of 1980s pop musician Robbie Nevil.Alex has maintained a long career as a television guest star, most notably portraying Rebecca Howe's lecherous young boss Martin Teal on Cheers in 1988. He has been married to Allyson Nevil since 2001. | Full Name | Alex Len |
| Net Worth | $8 Million |
| Salary | 3.807 million USD |
| Date Of Birth | January 25, 1965 |
| Place Of Birth | Los Angeles, California, USA |
| Height | 2.16 m |
| Weight | 116 kg |
| Profession | Basketball player |
| Education | University of Maryland, College Park |
| Nationality | Ukrainian |
| Parents | Julia Len |
| Siblings | Anna Shaposhnikova |
| Partner | Essence Townsend, Essence Townsend |
| Nicknames | Alex Nevil, Nevil, Alex |
| Twitter | http://www.twitter.com/alexlen |
| IMDB | http://imdb.com/name/nm0627412 |
| Star Sign | Aquarius |
| # | Fact |
|---|
| 1 | Brother of singer/musician/songwriter/producer Robbie Nevil. |


Actor
| Title | Year | Status | Character |
|---|
| Cafe Americain | 1993-1994 | TV Series | Gunther |
| Cabin Boy | 1994 | | Thomas |
| Shaky Ground | 1992-1993 | TV Series | Arthur Dannenberg |
| Empty Nest | 1992 | TV Series | Mailman |
| Blossom | 1991 | TV Series | Usher |
| The Steven Banks Show | 1991 | TV Movie | Dennis |
| Booker | 1989 | TV Series | Larry |
| Cheers | 1988 | TV Series | Martin Teal |
| Legal Eagles | 1986 | | Messenger |
| Super 8 | 2011 | | Rick (uncredited) |
| Undercovers | 2010 | TV Series | Scared Hostage |
| Three Rivers | 2010 | TV Series | EMT |
| Star Trek | 2009 | | Shuttle Officer |
| The Unit | 2009 | TV Series | Flight Medic #1 |
| What About Brian | 2006 | TV Series | Hank |
| Boston Legal | 2006 | TV Series | Terry |
| Law & Order | 2004 | TV Series | RME Manager |
| Clifford's Really Big Movie | 2004 | voice | |
| Crossing Jordan | 2002 | TV Series | Burt Lowe |
| Star Trek: Enterprise | 2002 | TV Series | Menk Man |
| Bob Patterson | 2001 | TV Series | Man |
| The Priests | 2000 | Short | Len Priest |
| ER | 2000 | TV Series | Mr. Dorset |
| Oh Baby | 1999 | TV Series | Donald |
| That '70s Show | 1998 | TV Series | Phillie's Waiter |
| The Pretender | 1997 | TV Series | Comic Book Kid |
| Jenny | 1997 | TV Series | Daryl |
| 3rd Rock from the Sun | 1997 | TV Series | Delivery Guy |
| The Naked Truth | 1997 | TV Series | The Server |
| Family Matters | 1996 | TV Series | Patrolman Garber |
| California Dreams | 1993-1996 | TV Series | Harvey Cramdon Harvey Kramden |
| The Nanny | 1995 | TV Series | Mugger |
| Married with Children | 1994 | TV Series | Mike |
| Lois & Clark: The New Adventures of Superman | 1994 | TV Series | Chip |
| Ultraman: The Ultimate Hero | 1994 | TV Series | |
| My Girl 2 | 1994 | | Acting Troupe |
Casting Department
| Title | Year | Status | Character |
|---|
| Six Letter Word | 2012 | Short casting assistant | |
Producer
| Title | Year | Status | Character |
|---|
| The Priests | 2000 | Short associate producer | |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6ao56wXaOyt7XLZqWerF2svLPAx2g%3D