
Björn Borg net worth is
$1.6 Million
Björn Borg Wiki: Salary, Married, Wedding, Spouse, Family
Bjorn Borg is one of the greatest players in tennis history. Perhaps the greatest player of the open era in tennis. He is the 1st of two men to have won Wimbledon 5 straight years in the modern era; the 2nd being Roger Federer. He also won the French Open 6 times for a total of 11 major titles, the second highest of the open era and the third ... | Net Worth | $1.6 Million |
| Date Of Birth | June 6, 1956 |
| Place Of Birth | Södertälje, Stockholms län, Sweden |
| Height | 5' 10¾" (1.8 m) |
| Profession | Actor |
| Star Sign | Gemini |
| # | Trademark |
|---|
| 1 | Stolid Court Demeanor |
| 2 | Long Hair and Headband |
| # | Fact |
|---|
| 1 | Became grandfather to a girl, Celine in January 2014. |
| 2 | His record 6 French Open titles was beaten by Rafael Nadal in 2012. |
| 3 | Shares the record of four straight French Open titles with Rafael Nadal. |
| 4 | Former wife Mariana Simionescu was a pro tennis player from Romania. |
| 5 | Born same day as Sweden's national day, 6 June. |
| 6 | Borg holds the record for the most consecutive wins, in total, five in Wimbledon: 1976, 1977, 1978, 1979 & 1980. He shares the record with Roger Federer. |
| 7 | Voted Swedish Sportsman of the 1900s in Sweden. |
| 8 | Has a son, Leo (born 2003) with Patricia Östfeldt. |
| 9 | Never won the U.S. Open, despite reaching the final four times. Lost twice to Jimmy Connors (1976, 1978) and twice to John McEnroe (1980, 1981). Wasn't known as a hard-court player, but was as good on hard courts as any of the top players of his era. |
| 10 | Has a son, Robin (born 1985) with then 18-year-old Jannike Björling. |

Actor
| Title | Year | Status | Character |
|---|
| Red Clay Heroes | 2016 | Documentary | |
Self
| Title | Year | Status | Character |
|---|
| Today at Wimbledon | 2015-2016 | TV Series | Himself - Spectator |
| Wimbledon | 2015-2016 | TV Series | Himself - Spectator |
| Best of Five | 2015 | TV Series | Himself |
| The Mind of a Leader I Based on Niccolò Machiavelli's 'The Prince' | 2011 | TV Series documentary 2011 | |
| Breakfast | 2011 | TV Series | Himself - Five Times Wimbledon Champion |
| 125 Years of Wimbledon: You Cannot Be Serious | 2011 | TV Movie documentary | Himself - 5-Times Wimbledon Champion |
| McEnroe/Borg: Fire & Ice | 2011 | TV Movie documentary | Himself |
| Signature Series: Vitas Gerulaitis | 2011 | TV Movie documentary | Himself |
| Na plovárne | 2011 | TV Series | Himself |
| The Mind of a Leader II Based on Sun Tzu's 'The Art of War' | 2011 | TV Series documentary | |
| Champions of Wimbledon | 2008 | Documentary | Himself |
| Das aktuelle Sportstudio | 2007 | TV Series documentary | Himself |
| ESPN 25: Who's #1? | 2005-2006 | TV Series documentary | Himself |
| Great Wimbledon Rivalries | 2003 | | Himself |
| Gylne tider | 2002 | TV Series documentary | Himself |
| ESPN SportsCentury | 2000-2001 | TV Series documentary | Himself |
| Söndagsöppet | 1996-1999 | TV Series | Himself |
| Reasonably Scary Monsters | 1998 | TV Short | Himself |
| Eurotrash | 1993 | TV Series documentary | Himself |
| Melodifestivalen 1984 | 1984 | TV Movie | Himself |
| James Bond: The First 21 Years | 1983 | TV Movie documentary | Himself |
| The Tonight Show Starring Johnny Carson | 1982 | TV Series | Himself |
| The French | 1982 | Documentary | Himself |
| Stars | 1981 | TV Series | Himself |
| Wimbledon '81 | 1981 | TV Mini-Series | Himself |
| Barnens ö | 1980 | | Himself |
| Wimbledon '80 | 1980 | TV Mini-Series | Himself |
| Racquet | 1979 | | Himself |
Archive Footage
3rd Place Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 1982 | Audience Camera | Golden Camera, Germany | Male | This year asking for the favorite athlete. Björn Borg was not present at the Awards ceremony. ... More |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6boaiqnmKvsL7GZqWerF2svLPAx2ZpaA%3D%3D