Mark Allen Stell net worth is
$200,000
Mark Allen Stell Wiki: Salary, Married, Wedding, Spouse, Family
Mark S. Allen is an American television host.Allen television presentation credits including Short Attention Span Theater on Comedy Central, Scratch with Lisa Ling, Mark at the Movies on the Reelz Channel (produced by CBS Television), and Good Day Sacramento on CW31. He got his broadcasting start as a radio personality, in Dallas, Sacramento (at KSFM FM-102), and Southern California. He quickly became the standard for radio physical stunting and performed several annually (such as being buried under 18 tons of sand for a week, living atop a billboard, and on a man-made island, for 30 days each) in order to raise money and awareness for the Muscular Dystrophy Association. He has also logged thousands of celebrity interviews and is one of the founding members of the Broadcast Film Critics' Association (BFCA.ORG).Allen has won three Emmy awards. | Full Name | Mark Allen Stell |
| Net Worth | $200,000 |
| Date Of Birth | 0001-03-15 |
| Place Of Birth | Amarillo, Texas |
| Occupation | Producer, host |
| Profession | Producer, Actor |
| Nicknames | Mark S. Allen, Allen, Mark S. |
| # | Fact |
|---|
| 1 | Entertainment reporter at a telivision morning show in Sacramento, California. [June 2001] |
| 2 | Was on Comedy Central 93-94 as host of SAST. |
| 3 | Mark started his career in radio, and set the barometer for wild, ridiculous stunts. He once lived in a 4x4 crate under 18 tons of sand for 18 days, he also lived and broadcast from a deserted island for a month, and once lived on a highway billboard for 30 days, (and would have stayed longer - if not for falling and breaking both legs.) |
| 4 | Graduated from high school in Odessa, Texas during the setting for "Friday Night Lights" |
| 5 | Was a disc-jockey at KSFM 102.5 in Sacramento in the late 80s. |
| 6 | Is the entertainment anchor for "Good Day Sacramento" - a local morning show in Sacramento, California. |
All pictures
Producer
| Title | Year | Status | Character |
|---|
| Preston School of Industry | 2017 | producer pre-production | |
| Notorious Nick | 2017 | associate producer pre-production | |
| Mark at the Movies | 2009-2011 | TV Series executive producer - 35 episodes | |
Actor
| Title | Year | Status | Character |
|---|
| Independence Day: Resurgence | 2016 | | Journalist (uncredited) |
| No Parking | 2011 | | Guest Appearance |
| A Super Good Day | 2010 | Short | Chief Paperwork Engineer |
| Mark at the Movies | 2010 | TV Series | |
| Chain Letter | 2009 | | TV Announcer |
| Smosh | 2009 | TV Series | Dating Game Show Host |
| Bond Promo | 2008 | Video short | Bond |
| Fantastic Four | 2005/I | | KMAX-TV(IND) Sacramento |
| Blood, Guts, Bullets and Octane | 1998 | | FBI Agent Franks |
Self
| Title | Year | Status | Character |
|---|
| The Lottery Ticket | 2013 | Short | Himself |
| Mark at the Movies | 2009-2012 | TV Series | Himself / Himself - Host |
| Good Day Sacramento | 2007-2011 | TV Series | Himself - Co-Host / Himself - Co-host |
| ReelzChannel Special Edition: The Critics' Choice for 2008 | 2008 | TV Movie | Himself - Panelist |
| 13th Annual Critics' Choice Awards Red Carpet Premiere | 2008 | TV Special | Himself |
| The Critics' Choice: Best Movies of 2007 | 2007 | TV Movie | Himself |
| Short Attention Span Theater | 1993 | TV Series | Himself - Host |
| Scratch | 1991/I | TV Series documentary | Host - Dateless and Desperate segment |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6mmKujXah6orjLnqVmppWperi70a2faA%3D%3D