Ted Simonett net worth is
$400,000
Ted Simonett Wiki: Salary, Married, Wedding, Spouse, Family
Ted Simonett was born in 1953. He is an actor, known for Police Academy 4: Citizens on Patrol (1987), Switching Channels (1988) and The Dream Team (1989). | Net Worth | $400,000 |
| Date Of Birth | 1953 |
| Profession | Actor |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Angela's Eyes | 2006 | TV Series | Roman Felt |
| Forever Mine | 1999 | Mr. Galen | |
| Short for Nothing | 1998 | Dad | |
| The Marriage Fool | 1998 | TV Movie | Falco |
| Blackjack | 1998 | TV Movie | Mark Smoot |
| The Fixer | 1998 | TV Movie | Mike Jameson |
| PSI Factor: Chronicles of the Paranormal | 1998 | TV Series | Concierge |
| Goosebumps | 1997 | TV Series | Norman Jacobs |
| Poltergeist: The Legacy | 1997 | TV Series | Don Gannon |
| Night of the Twisters | 1996 | TV Movie | Stan |
| Woman on Trial: The Lawrencia Bembenek Story | 1993 | TV Movie | Judge Skwieraski |
| Counterstrike | 1993 | TV Series | |
| E.N.G. | 1992 | TV Series | Mr. Lauder |
| Sorry, Wrong Number | 1989 | TV Movie | Dave |
| The Dream Team | 1989 | Yuppie | |
| Street Legal | 1989 | TV Series | Tim Lukovitch |
| Glory! Glory! | 1989 | TV Movie | Hank |
| The Twilight Zone | 1988 | TV Series | Gerry |
| Switching Channels | 1988 | Tillinger | |
| Taking Care | 1987 | Dr. Rosenberg | |
| Captain Power and the Soldiers of the Future | 1987 | TV Series | Jim Mitchell |
| Police Academy 4: Citizens on Patrol | 1987 | Copeland's Partner | |
| I'll Take Manhattan | 1987 | TV Mini-Series | |
| Hangin' In | 1986 | TV Series | Guy |
| Alex: The Life of a Child | 1986 | TV Movie | Dr. Westlake |
| The Littlest Hobo | 1981-1982 | TV Series | Harrison / Dave Martindale |
Known for movies

ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6tnJ1lo566sLrEratmppWperi70a2faA%3D%3D